Service Guide
A closely followed maintenance program will help to keep your Thermo King unit in top operating condition. The following table should be used as a guide when inspecting or servicing components on this unit.
| Pretrip | Every 1,000 Hours | Annual/ Yearly | Inspect/Service These Items |
|---|---|---|---|
| Electrical: | |||
| • | Perform a controller pretrip inspection (PTI) check. | ||
| • | • | • | Visually check condenser fan and evaporator fan. |
| • | • | • | Visually inspect electrical contacts for damage or loose connections. |
| • | • | • | Visually inspect wire harnesses for damage or loose connections. |
| • | • | Download the data logger and check data for correct logging. | |
| • | Check operation of protection shutdown circuits. | ||
| Refrigeration: | |||
| • | • | • | Check refrigerant charge. |
| • | • | Check for proper discharge and suction pressures. | |
| • | Check filter drier/in-line filter for a restriction pressures. | ||
| • | Leak test the entire unit. | ||
| Structural: | |||
| • | • | • | Visually inspect unit for damaged, loose, or broken parts. |
| • | • | • | Tighten unit, compressor and fan motor mounting bolts. |
| • | • | Clean entire unit including condenser and evaporator coils and defrost drains. | |
|
Nota If a unit has been carrying
cargo which contains a high level of sulphor or phosphorous (e.g.,
garlic, salted fish etc.), it is recommended to clean the evaporator
coil after each trip.
|
|||