System Net Cooling Capacity - Full Cool
MAGNUM PLUS Model - Air Cooled Condensing*
Return air to evaporator coil inlet | 460V, 3 Phase, 60 Hz Power | ||
---|---|---|---|
Net Cooling Capacity | Power Consumption | ||
60 Hz Capacity BTU/hr | 60 Hz Capacity kW | 60 Hz Power kW | |
21.1 C (70 F) | 56,700 | 16.50 | 11.50 |
1.7 C (35 F) | 40,945 | 11.90 | 11.00 |
-17.8 C (0 F) | 24,785 | 7.20 | 7.50 |
-29 C (-20 F) | 17,215 | 5.00 | 6.60 |
-35 C (-31 F) | 14,000 | 4.10 | 6.00 |
-40C (-40 F) | 12,636 | 3.70 | 3.65 |
*System net cooling capacity with a 37.8 C (100 F) ambient air temperature and R-404A/R-452A. |