Normal R-404A/R-452A System Operating Pressures (Scroll Compressor)
Container Temperature | Operating Mode | Ambient Temperature | Suction Pressure | Discharge Pressure |
---|---|---|---|---|
21 C (70 F) | Cool | 27 to 38 C, 80 to 100 F | 410 to 670 kPa, 4.10 to 6.70 bar, 59 to 97 psig | 2140 to 2650 kPa, 21.40 to 26.50 bar, 310 to 385 psig |
16 to 27 C, 60 to 80 F | 400 to 600 kPa, 4.00 to 6.00 bar, 58 to 87 psig | 1725 to 2140 kPa, 17.25 to 21.40 bar, 250 to 310 psig | ||
2 C (35 F) | Cool | 27 to 38 C, 80 to 100 F | 385 to 425 kPa, 3.85 to 4.25 bar, 56 to 62 psig | 1860 to 2380 kPa, 18.60 to 23.80 bar, 270 to 345 psig |
16 to 27 C, 60 to 80 F | 345 to 385 kPa, 3.45 to 3.85 bar, 50 to 56 psig | 1450 to 1860 kPa, 14.50 to 18.60 bar, 210 to 270 psig** | ||
-18 C (0 F) | Cool | 27 to 38 C, 80 to 100 F | 214 to 228 kPa, 2.14 to 2.28 bar, 31 to 33 psig | 1515 to 2035 kPa, 15.15 to 20.35 bar, 220 to 295 psig** |
16 to 27 C, 60 to 80 F | 200 to 215 kPa, 2.00 to 2.15 bar, 29 to 31 psig | 1100 to 1515 kPa, 11.00 to 15.15 bar, 160 to 220 psig** | ||
-29 C (-20 F) | Cool | 27 to 38 C, 80 to 100 F | 145 to 160 kPa, 1.45 to 1.60 bar, 21 to 23 psig | 1450 to 1965 kPa, 14.50 to 19.65 bar, 210 to 285 psig** |
16 to 27 C, 60 to 80 F | 130 to 145 kPa, 1.30 to 1.45 bar, 19 to 21 psig | 1035 to 1450 kPa, 10.35 to 14.50 bar, 150 to 210 psig** | ||
Suction and discharge pressures vary too greatly during Modulation Cool to use for evaluating or diagnosing refrigeration system performance. During the Modulation Cool mode, the suction pressure will vary between 100 and 450 kPa, 1.0 and 4.5 bar, 15 and 65 psig depending upon the percent (percent) cooling capacity. **Discharge pressure is determined by condenser fan cycling. |