Full Cool Operation Net Cooling Capacity
CRR DF Model - Air Cooled Condensing*
Return air to evaporator coil inlet | 460/230V, 3 Phase, 60 Hz Power | 380V, 3 Phase, 50 Hz Power | ||||||
---|---|---|---|---|---|---|---|---|
Net Cooling Capacity | Power Consumption | Net Cooling Capacity | Power Consumption | |||||
Watts Kcal/hr BTU/hr | Watts Kcal/hr BTU/hr | Watts Kcal/hr BTU/hr | kW @460V | Watts Kcal/hr BTU/hr | Watts Kcal/hr BTU/hr | Watts Kcal/hr BTU/hr | kW @380V | |
-30C (-22F) | 8,250 | 7,094 | 28,175 | 16.3 | 7,112 | 6,115 | 24,289 | 13.6 |
**-70 C (-94 F) | 3,744 | 3,219 | 12,786 | 9.6 | 3,228 | 2,775 | 11,023 | 7.7 |
*System net cooling capacity with a 37.8 C (100 F) ambient air temperature. | ||||||||
**Lowest possible set-point - provided Box Size is set to 10´ or 20´. -65C would be lowest possible set-point for Box Size 40´” |