Maintenance Inspection Schedule
Pretrip | Every 1,500 Hours | Every 3,000 Hours* | Inspect/Service These Items |
---|---|---|---|
Microprocessor: | |||
• | Run Pretrip Test (see Performing a Pretrip Test). |
||
Engine: | |||
• | Check fuel supply. | ||
• | Check engine oil level. | ||
• | • | • | Listen for unusual noises, vibrations, etc. |
• | • | • | Inspect belt for condition and proper tension. |
• | • | • | Check engine oil pressure hot, on high speed (should display OK). |
• | • | • | Check engine coolant level and antifreeze protection (-30 F [-40 C]). |
• | • | • | Drain water from the Primary fuel filter bowl. |
• | • | Drain water from fuel tank and check vent. | |
• | • | Inspect/clean screen in banjo fitting on hand fuel pump. | |
• | Check engine mounts for wear. | ||
• | Replace EMI 3000 air cleaner element (see EMI 3000 Air Cleaner) at 3,000 hours or two years (whichever occurs first). See note. |
||
• | Replace EMI 3000 fuel filter/water separator. See note. | ||
• | Change engine oil and oil filter (hot). Requires oil with API
Classification CJ-4 or CK-4. See Note*.
NOTE: For high biodiesel use (B20) the engine oil and filter should be changed every 1500 hours. |
||
• | Adjust engine valve clearance. | ||
Change ELC (red) engine coolant every 5 years or 12,000 hours.
Units equipped with ELC have an ELC nameplate on the expansion tank
(see Engine Cooling System). |
|||
Electrical: | |||
• | • | Inspect battery terminals and electrolyte level. | |
• | • | Inspect wire harness for damaged wires or connections. | |
• | • | Inspect AC generator wire connections for tightness. | |
Structural: | |||
• | • | • | Visually inspect unit for fluid leaks. |
• | • | • | Visually inspect unit for damaged, loose, or broken parts. |
• | • | Clean entire unit including radiator coil. | |
• | • | Check all unit and fuel tank mounting bolts, brackets, lines, hoses, etc. |
*3000 hours or one year, whichever occurs first.