Specifications
Refrigeration System
Contact your Thermo King dealer for refrigeration system service or maintenance.
Compressor
E-200 | |
---|---|
Compressor Type | Electrical hermetic compressor, rotary type |
Oil Type | PVE |
E-100e and E-200e Series | |
---|---|
Compressor Type | Electrical Semi-hermetic Compressor, Scroll type |
Oil Type | Polyolester Oil (POE) |
Voltage | 12V |
V-100/ V-200s |
V-200 | V-300 | V-500/V-600 | V-800 | V-1000 | |
---|---|---|---|---|---|---|
Compressor Model | TK08N | QP13 | QP15 | QP16 | QP21 | QP25 |
Displacement (cc) | 82 | 131 | 146.7 | 163 | 215 | 249 |
Number of cylinders | 6 | 6 | 6 | 6 | 10 | 10 |
V-400X/V-500X/V-600X | |
---|---|
Compressor Model | QP16 |
Displacement (cc) | 163 |
Number of cylinders | 6 |
Displacement (cc) | 47.7 |
Number of cylinders | 6 |
Electrical Control System
Fuses | |||
12 Vdc | 24 Vdc | ||
Fuse 1: Main Fuse | 100 amps | 60 amps | |
Fuse 3: Evaporator Fan Motor (EFM1) | 15 amps | 10 amps | |
Fuse 5: Signals | 20 amps | 10 amps | |
Fuse 6: Drain Heaters (H3 and H4) | 2 amps | 2 amps | |
Fuse 7: Transformer AC Power Supply 2 | 10 amps | 10 amps | |
Fuse 14: Vehicle Ignition Switch | 5 amps | 5 amps | |
Fuse 20: Transformer AC Power Supply (located at compressor motor contactor in condenser section) | 4 amps | 4 amps | |
Fuse 25: Battery Fuse | 5 amps | 5 amps | |
Fuse 30: Condenser Fan Motor (CFM) (located in CF1 wire near terminal strip in condenser section) | 16 amps | 10 amps | |
Fuse 31: Fuse - Heater 1 | 20 amps | 20 amps | |
Fuse 32: Fuse - Heater 2 | 20 amps | 20 amps | |
Fuse 33: Fuse - Heater 3 | 20 amps | 20 amps | |
Fuse 34: Fuse - Heater 4 | 20 amps | 20 amps | |
Evaporator Fan Motors (Each) | |||
Voltage | 13 Vdc | 26 Vdc | |
Full Load Current | 7.5 Amps | 4 Amps | |
Power Rating | 97.5 W | 104 W | |
RPM with Full Load | 2,800 | 2,800 | |
AC Electrical Power Supply Motor | |||
Voltage/Phase/Frequency | 230/1/50 | ||
Output Power | 0.75 kW | ||
Nominal Current Drawn | 5.2 amps | ||
OL Relay Adjustment | 5.2 amps | ||
DC Electrical Power Supply Motor | |||
Voltage | 12 Vdc | 24 Vdc | |
Output Power | 600 W | 600 W | |
Nominal Current Drawn | 65 amps | 30 amps |
12 Vdc | |||
Fuses | |||
E-200 | |||
Fuse 1: Main Fuse | 150 amps | ||
Fuse 3: Evaporator Fan | 15 amps | ||
Fuse 4: Evaporator second Fan | 15 amps | ||
Fuse 5: Distribution fuse | 20 amps | ||
Fuse 6: Drain Heaters | 2 amps | ||
Fuse 9: Evaporator Fan second compartment | 15 amps | ||
Fuse 11: Drain Heaters second compartment | 2 amps | ||
Fuse 14: ACC1 Ignition Fuse | 5 amps | ||
Fuse 25: Vehicle Battery | 5 amps | ||
Fuse 63: | TK Battery | 1 Battery | 150 amps |
Fuse 83: | 2 Battery | 80 amps | |
Fuse 71: SCM Fuse | 60 amps | ||
Fuse 72: SCM Fuse | 60 amps | ||
Fuse 8: | BMS Fuses | 10 amps | |
Fuse 84: | |||
Condenser Fan Motor | |||
Voltage | 13 Vdc | ||
Full Load Current | 10 Amps | ||
Power Rating | 130 W | ||
RPM with Full Load | 2,800 | ||
Condenser Fan Motor | |||
Voltage | 13 Vdc | ||
Full Load Current | 11 Amps | ||
Power Rating | 145 W | ||
RPM with Full Load | 2,670 | ||
Evaporator Fan Motors (Each) | |||
Voltage | 13 Vdc | ||
Full Load Current | 7.5 Amps | ||
Power Rating | 97.5 W | ||
RPM with Full Load | 2,800 | ||
Compressor driver module | |||
Battery Input | 11.5 to 14.5 VDC | ||
Isolated, balanced three-phase output: | 240 VAC Maximum | ||
30–300 Hz (speed controlled) | |||
Electrical output power: | 1150 W continuous, 1400 W for 30 sec | ||
Smart Charger module | |||
Bidirectional battery Charger / Discharger | |||
Voltage | 13 Vdc | ||
Maximum Charge Current | 40 A dc | ||
Maximum Discharge Current | 40 A dc | ||
Electrical Specifications Battery | |||
Voltage | 12.8 Vdc | ||
Capacity @ C/5, 25 C (typical) | 144 Ah | ||
Energy | 1.84 kWh | ||
Discharge Temperature | -10 C to 50 C | ||
Charge Temperature | 0 C to 45 C | ||
Self Discharge @ 25 C | < 2% per month | ||
Battery weight | 19.2 Kg | ||
Thermo King Part Number | 3E73431H01 |
12 Vdc | |||
Fuses | |||
E-100e and E-200e Series | |||
Fuse 1: Main Fuse | 150 amps | ||
Fuse 3: Evaporator Fan | 15 amps | ||
Fuse 4: Evaporator second Fan | 15 amps | ||
Fuse 5: Distribution fuse | 20 amps | ||
Fuse 6: Drain Heaters | 2 amps | ||
Fuse 9: Evaporator Fan second compartment | 15 amps | ||
Fuse 11: Drain Heaters second compartment | 2 amps | ||
Fuse 14: ACC1 Ignition Fuse | 5 amps | ||
Fuse 25: Vehicle Battery | 5 amps | ||
Fuse 71: SCM Fuse | 60 amps | ||
Fuse 72: SCM Fuse | 60 amps | ||
Fuse 8: | BMS Fuses | 10 amps | |
Fuse 84: |
Condenser Fan Motor — E-100e | |||
Voltage | 13 Vdc | ||
Max. Load Current | 9.2 Amps | ||
Power Rating | 119.60 W | ||
Max. Airflow | 1360 m3/h | ||
Condenser Fan Motor — E-200e | |||
Voltage | 13 Vdc | ||
Max. Load Current | 10.8 Amps | ||
Power Rating | 140.4 W | ||
Max. Airflow | 1505 m3/h | ||
Evaporator Fan Motors (Each) | |||
Voltage | 13 Vdc | ||
Max. Load Current | 7.9 Amps | ||
Power Rating | 102.7 W | ||
Max. Airflow | 1166 m3/h |
12 Vdc | 24 Vdc | ||
Fuses | |||
Common Fuses | |||
Fuse 3: Evaporator Fan Motor (EFM1) | 15 amps | 10 amps | |
Fuse 4: Evaporator Fan Motor (EFM2) | 15 amps | 10 amps | |
Fuse 5: Roadside (Engine) Compressor Clutch (CCL1), Liquid Injection Switch (LIS), Liquid Injection Valve (LIV), EVAP1 Defrost Hot Gas Solenoid Valve (PS1), Compressor Motor Contactor (CMC), Heat Pilot Solenoid (PS5) | 20 amps | 10 amps | |
Fuse 14: Vehicle Ignition Switch | 5 amps | 5 amps | |
Fuse 30: Condenser Fan Motor (CFM) (located in CF1 wire near terminal strip in condenser section) | 16 amps | 10 amps | |
V-100/V-200s | |||
Fuse 6: Condenser Fan 1/2 | 2 amps | 2 amps | |
Fuse 21: Battery Power Supply (located in 2 wire near battery) | 30 amps | 30 amps | |
V-200/V-300 and Spectrum | |||
Fuse 6: Condenser Fan 1/2 | 2 amps | 2 amps | |
Fuse 8: (Spectrum Only) EVAP2 Liquid Solenoid Valve (PS2), EVAP1 Liquid Solenoid Valve (PS3), EVAP2 Defrost Hot Gas Solenoid Valve (PS4), Drain Heaters 3 and 4 (HT3, HT4) | 20 amps | 10 amps | |
Fuse 9: (Spectrum Only) Evaporator Fan 3 | 15 amps | 10 amps | |
Fuse 10: (Spectrum Only) Evaporator Fan 4 | 15 amps | 10 amps | |
Fuse 11: Drain Heaters (H1 and H2) | 2 amps | 2 amps | |
Fuse 20: Transformer AC Power Supply (located at compressor motor contactor in condenser section) | 4 amps | 4 amps | |
Fuse 21: Battery Power Supply (located in 2 wire near battery) | 40 amps | 40 amps | |
V-500/V-600 and Spectrum | |||
Fuse 6: Condenser Fan 1/2 | 10 amps | 7.5 amps | |
Fuse 8: (Spectrum Only) EVAP2 Liquid Solenoid Valve (PS2), EVAP1 Liquid Solenoid Valve (PS3), EVAP2 Defrost Hot Gas Solenoid Valve (PS4), Drain Heaters 3 and 4 (HT3, HT4) | 20 amps | 10 amps | |
Fuse 9: (Spectrum Only) Evaporator Fan 3 | 15 amps | 10 amps | |
Fuse 10: (Spectrum Only) Evaporator Fan 4 | 15 amps | 10 amps | |
Fuse 11: Drain Heaters (H1 and H2) | 2 amps | 2 amps | |
Fuse 17: Drain Heaters (H3 and H4) | 2 amps | 2 amps | |
Fuse 20: Transformer AC Power Supply (located at compressor motor contactor in condenser section) | 4 amps | 4 amps | |
Fuse 21: Battery Power Supply (located in 2 wire near battery) | 50 amps (Single Temp) | 60 amps (Multi-Temp) | |
Fuse 31: Condenser Fan Motor 2 (CFM2) (located in CF2 wire near terminal strip in condenser section) | 16 amps | 10 amps | |
V-800, V1000 and Spectrum | |||
Fuse 1: Condenser Fan Motor (CFM1) | 15 amps | 10 amps | |
Fuse 2: Condenser Fan Motor (CFM2) | 15 amps | 10 amps | |
Fuse 3: Evaporator Fan 1 | 15 amps | 10 amps | |
Fuse 4: Evaporator Fan 2 | 15 amps | 10 amps | |
Fuse 5: PS1, PS7, CMC, LIV,PS5, RCV, CCL | 20 amps | 10 amps | |
Fuse 10: (Spectrum Only) Evaporator Fan 4 | 15 amps | 10 amps* | |
Fuse 6: Drain Heaters 1/2 | 2 amps | 2 amps | |
Fuse 8: (Spectrum Only) EVAP2 Liquid Solenoid Valve (PS2), EVAP1 Liquid Solenoid Valve (PS3), EVAP2 Defrost Hot Gas Solenoid Valve (PS4), Drain Heaters 3 and 4 (HT3, HT4) | 20 amps | 10 amps | |
Fuse 9: (Spectrum Only) Evaporator Fan 3 | 15 amps | 10 amps | |
Fuse 10: (Spectrum Only) Evaporator Fan 4 | 15 amps | 10 amps* | |
Fuse 11: Drain Heaters (H3 and H4) | 2 amps | 2 amps | |
Fuse 14: Ignition | 5 amps | 5 amps | |
Fuse 17: TracKing | 5 amps | 5 amps | |
Fuse 20: Transformer AC Power Supply | 5 amps (time delay fuse) |
5 amps (time delay fuse) |
|
Fuse 21: Battery Power Supply (located in 2 wire near battery) | 1000 amps | 60 amps | |
Fuse 41: Evaporator Fan 5 | 11 amps | 10 amps | |
Fuse 41: Evaporator Fan 6 | 11 amps | 10 amps | |
Note * 15 A in Spectrum Versions with Double Evaporator Fan 4
|
|||
Condenser Fan Motor (All except V-800/V-1000) | |||
Voltage | 13 Vdc | 26 Vdc | |
Full Load Current | 10 Amps | 4.7 Amps | |
Power Rating | 130 W | 122 W | |
RPM with Full Load | 2,800 | 2,800 | |
Condenser Fan Motor (V-800/V-1000) | |||
Voltage | 9–15 Vdc | 16–32 Vdc | |
Full Load Current | 11 Amps | 10 Amps | |
Power Rating | 145 W | 240 W | |
Control Voltage Range | 1–10 Vdc | 6.5–10 Vdc | |
Evaporator Fan Motors (All except ES–800/ES–1000) | |||
Voltage | 13 Vdc | 26 Vdc | |
Full Load Current | 7.5 Amps | 4 Amps | |
Power Rating | 97.5 W | 104 W | |
RPM with Full Load | 2,800 | 2,800 | |
Evaporator Fan Motors (ES–800/ES–1000) | |||
Voltage | 14 Vdc | 28 Vdc | |
Full Load Current | 5.7 Amps | 3.4 Amps | |
RPM with Full Load | 2,350 | 2,430 | |
Speed control | 0 to 10 Vdc | 0 to 10 Vdc | |
Type | Brushless DC motor | Brushless DC motor | |
Transformer (All except V-800/V-1000) | |||
Power | 500 VA | ||
Frequency | 50/60 Hz | ||
Primary Inputs | 115-208-230 Vac | ||
Secondary Nominal Voltage | 11.7 Vac (21.4 Amps) | ||
Transformer (V-800/V-1000) | |||
Power | 1100 VA | ||
Frequency | 50/60 Hz | ||
Primary Inputs | 230–400 Vac | ||
Secondary Nominal Voltage | 2 windings: 11.7 Vac (47 Amps) and 11.7 Vac (47 Amps) |
Electric Motor (Model 50)
Voltage/Phase/Frequency | Horsepower | Kilowatts | RPM | Full Load (amps) | Overload Relay Setting (amps) |
---|---|---|---|---|---|
V-100/V-200s | |||||
230/1/50 | 2.0 | 1.5 | 1750 | 5.4 | 5.5 |
V-200/V-300 | |||||
230/1/50 | 2.0 | 1.5 | 1750 | 8.6 | 8.6 |
230/1/60 | 2.0 | 1.5 | 1750 | 9 | 9 |
230/3/60 | 2.4 | 1.8 | 1750 | 6.9 | 6.9 |
400/3/50 | 2.4 | 1.8 | 1750 | 4 | 4 |
400/3/60 | 2.4 | 1.8 | 1750 | 4 | 4 |
V-500/V-600 (Semi hermetic Standby compressor) | |||||
115/1/60 | 1.5 | 1.1 | 1710 | 14 | 14 |
208/1/60 | 2.0 | 1.5 | 1740 | 9.5 | 9.5 |
230/1/60 | 2.0 | 1.5 | 1750 | 9 | 9 |
208/3/60 | 2.4 | 1.8 | 1730 | 7.2 | 7.2 |
230/3/60 | 2.4 | 1.8 | 1750 | 6.9 | 7 |
V-800 (Semi hermetic Standby compressor) | |||||
230/3/50 | 3 | 2.3 | 1450 | 57/16.6 amps | 18 |
400/3/50 | 3 | 2.3 | 1450 | 32.9/9.6 amps | 14 |
230/3/60 | 3 | 2.3 | 1740 | 68.4/19.9 amps | 18 |
400/3/60 | 3 | 2.3 | 1740 | 39.5/11.5 amps | 14 |
V-1000 (Semi hermetic Standby compressor) | |||||
230/3/50 | 5 | 3.7 | 1450 | 22/109 amps | 24 |
400/3/50 | 5 | 3.7 | 1450 | 12.7/63.1 Amps | 16 |
230/3/60 | 5 | 3.7 | 1740 | 26.5/121 Amps | 24 |
400/3/60 | 5 | 3.7 | 1740 | 15.3/70.1 amps | 16 |
Electrical Control System
12 Vdc | 24 Vdc | ||
Fuses | |||
Common Fuses | |||
Fuse 3: Evaporator Fan Motor (EFM1) | 15 amps | 10 amps | |
Fuse 4: Evaporator Fan Motor (EFM2) | 15 amps | 10 amps | |
Fuse 5: Roadside (Engine) Compressor Clutch (CCL1), Liquid Injection Switch (LIS), Liquid Injection Valve Roadside compressor (LIV1), Liquid Injection Valve Standby compressor (LIV2), EVAP1 Defrost Hot Gas Solenoid Valve (PS1), Compressor Motor Contactor (CMC), Heat Pilot Solenoid (PS5), Bypass valve (PS7) |
20 amps | 10 amps | |
Fuse 14: Vehicle Ignition Switch (type MINI 32V) |
5 amps | 5 amps | |
Fuse 1: Condenser Fan Motor (CFM1) (located in CF1 wire, in an inline fuseholder, type ATO 32V) |
15 amps | 7.5 amps | |
Fuse 2: Condenser Fan Motor (CFM1) (located in CF1 wire, in an inline fuseholder, type ATO 32V) |
10 amps | 7.5 amps | |
Fuse 8: (Spectrum Only) EVAP2 Liquid Solenoid Valve (PS2), EVAP1 Liquid Solenoid Valve (PS3), EVAP2 Defrost Hot Gas Solenoid Valve (PS4), Drain Heaters 3 and 4 (HT3, HT4), UON signal |
20 amps | 10 amps | |
Fuse 9: (Spectrum Only) Evaporator Fan 3 | 15 amps | 10 amps | |
Fuse 10: (Spectrum Only) Evaporator Fan 4 | 15 amps | 10 amps | |
Fuse 11: Drain Heaters (H1 and H2) | 2 amps | 2 amps | |
Fuse 17: Drain Heaters (H3 and H4) (type MINI 32V) |
2 amps | 2 amps | |
Fuse 20: Transformer AC Power Supply (5A - time delay fuse (FLQ005) |
5 amps | 5 amps | |
Fuse 21: Battery Power Supply (located in 2 wire near battery) | 50 amps (Single Temp) | 60 amps (Multi-Temp) | |
Fuse 6: Condenser fan for Series / Parallel operation |
15 amps | 7.5 amps | |
Condenser Fan Motor | |||
Voltage | 13 Vdc | 26 Vdc | |
Full Load Current | 10 Amps | 4.7 Amps | |
Power Rating | 130 W | 122 W | |
RPM with Full Load | 3,300 | 3,300 | |
Evaporator Fan Motors (Each) | |||
Voltage | 13 Vdc | 26 Vdc | |
Full Load Current | 7.5 Amps | 4 Amps | |
Power Rating | 97.5 W | 104 W | |
RPM with Full Load | 2,800 | 2,800 | |
Coil for Hot Gas Solenoid (PS1, PS2, PS3, PS4) | |||
Voltage | 12 Vdc | 24 Vdc | |
Current | 2.3 amps | 1.3 amps | |
Resistance | 5.2 ohms | 20 ohms | |
Coil for Liquid Injection Solenoid (LIS) – MAX Only | |||
Voltage | 12 Vdc | ||
Current | 1.2 amps | ||
Resistance | 10.0 ohms | ||
Coil for Heat Pilot Solenoid (PS5) - Truck Engine Coolant Heat Option Only | |||
Voltage | 12 Vdc | ||
Current | 1.5 amps | ||
Resistance | 8.0 ohms | ||
Drain Line Heaters (Each) - MAX Only | |||
Voltage | 12 Vdc | ||
Current | 0.9 amps ± 5% at 68 F (20 C) | ||
Resistance | 13.8 ohms ± 5% at 68 F (20 C) | ||
Battery Relay (BATR) | |||
Type | Single Pole Single Throw (SPST) | ||
Contacts | Terminals 30 to 87 | Normally Open (NO) | |
Coil Resistance | Terminals 85 to 86 | 90 ohms | |
Electric Standby Power Relay (STDR) | |||
Type | Single Pole Single Throw (SPST) | ||
Contacts | Terminals 30 to 87 | Normally Open (NO) | |
Coil Resistance | Terminals 85 to 86 | 90 ohms | |
Capacitors | |||
Running Capacitor (CR) (1ph units) | 60 μF 475 Vac | ||
Compressor Motor Contactor (CMC) | |||
Contacts | Normally Open | ||
Coil Voltage | 12 Vdc | ||
Coil Current | 0.25 amps | ||
Coil Resistance | 48 ohms | ||
Transformer | |||
Power | 700 VA | ||
Frequency | 50/60 Hz | ||
Primary Inputs | 0–230–400 Vac | ||
Secondary Nominal Voltage | 2 x 11.7 Vac (30.4 amps) |
Voltage/Phase/Frequency | RPM | Full Load (amps) | Overload Relay Setting (amps) |
---|---|---|---|
230/1ph 50/60Hz |
??? | 20 | 18 |
230/3ph 50/60Hz |
??? | 16 | 16 |
400/3ph 50/60 |
??? | 9 | 10 |
TracKing
Platform | ARM Cortex-A8, 300MHz, 256MB RAM, 4GB Flash, Linux |
GSM/GPRS | 3G, Sierra HL8548 |
GPS | u-blox NEO-7M |
Bluetooth | Version 4.0 Bluetooth Classic /Bluetooth Low Energy (BLE) |
Serial Ports | 2 External Serial Ports for TracKing extensions or Third-Party Connect |
Input Power | 12V Nominal |
Backup Battery | Single cell Li-Ion 3.7V Nominal, > 2Ah |
Environmental Storage Temperature | -40 to +85 C |