Floor Module Alarms
Note Some of the alarm codes listed are reserved for
special applications only.
Floor Module ID00 (single/front floor section, or upper deck floor section in double deck)
Alarm No | Severity | Description |
---|---|---|
401 | Y | FTS Low (Floor Temperature - air) |
402 | Y | FTS High (Floor Temperature - air) |
403 | Y | HTS Low (Hot Water Temperature) |
404 | Y | HTS High (Hot Water Temperature) |
405 | Y | Servo failed during init |
406 | Y | Servo failed |
407 | Y | Output PHBP failed |
408 | Y | Output PHOUT failed |
409 | Y | Output FBR failed |
410 | Y | Output FBRH failed |
Floor Module ID03 (second floor section in single vehicle, or lower deck floor section in double deck, or Stroco preheater control)
Alarm No | Severity | Description |
---|---|---|
411 | Y | FTS Low (Floor Temperature - air) |
412 | Y | FTS High (Floor Temperature - air) |
413 | Y | HTS Low (Hot Water Temperature) |
414 | Y | HTS High (Hot Water Temperature) |
415 | Y | Servo failed during init |
416 | Y | Servo failed |
417 | Y | Output PHBP failed |
418 | Y | Output PHOUT failed |
419 | Y | Output FBR failed |
420 | Y | Output FBRH failed |
Floor Module ID01 (rear floor section in articulated vehicle)
Alarm No | Severity | Description |
---|---|---|
501 | Y | FTS Low (Floor Temperature - air) |
502 | Y | FTS High (Floor Temperature - air) |
503 | Y | HTS Low (Hot Water Temperature) |
504 | Y | HTS High (Hot Water Temperature) |
505 | Y | Servo failed during init |
506 | Y | Servo failed |
507 | Y | Output PHBP failed |
508 | Y | Output PHOUT failed |
509 | Y | Output FBR failed |
510 | Y | Output FBRH failed |