Specifications
Refrigeration System
Contact your Thermo King dealer for refrigeration system service or maintenance.
Compressor
V-100/ V-200s |
V-200 | V-300 | V-500/V-600 | V-800 | V-1000 | |
---|---|---|---|---|---|---|
Compressor Model | TK08N | QP13 | QP15 | QP16 | QP21 | QP25 |
Displacement (cc) | 82 | 131 | 146.7 | 163 | 215 | 249 |
Number of cylinders | 6 | 6 | 6 | 6 | 10 | 10 |
Electrical Control System
12 Vdc | 24 Vdc | ||
Fuses | |||
Common Fuses | |||
Fuse 3: Evaporator Fan Motor (EFM1) | 15 amps | 10 amps | |
Fuse 4: Evaporator Fan Motor (EFM2) | 15 amps | 10 amps | |
Fuse 5: Roadside (Engine) Compressor Clutch (CCL1), Liquid Injection Switch (LIS), Liquid Injection Valve (LIV), EVAP1 Defrost Hot Gas Solenoid Valve (PS1), Compressor Motor Contactor (CMC), Heat Pilot Solenoid (PS5) | 20 amps | 10 amps | |
Fuse 14: Vehicle Ignition Switch | 5 amps | 5 amps | |
Fuse 30: Condenser Fan Motor (CFM) (located in CF1 wire near terminal strip in condenser section) | 16 amps | 10 amps | |
V-100/V-200s | |||
Fuse 6: Condenser Fan 1/2 | 2 amps | 2 amps | |
Fuse 21: Battery Power Supply (located in 2 wire near battery) | 30 amps | 30 amps | |
V-200/V-300 and Spectrum | |||
Fuse 6: Condenser Fan 1/2 | 2 amps | 2 amps | |
Fuse 8: (Spectrum Only) EVAP2 Liquid Solenoid Valve (PS2), EVAP1 Liquid Solenoid Valve (PS3), EVAP2 Defrost Hot Gas Solenoid Valve (PS4), Drain Heaters 3 and 4 (HT3, HT4) | 20 amps | 10 amps | |
Fuse 9: (Spectrum Only) Evaporator Fan 3 | 15 amps | 10 amps | |
Fuse 10: (Spectrum Only) Evaporator Fan 4 | 15 amps | 10 amps | |
Fuse 11: Drain Heaters (H1 and H2) | 2 amps | 2 amps | |
Fuse 20: Transformer AC Power Supply (located at compressor motor contactor in condenser section) | 4 amps | 4 amps | |
Fuse 21: Battery Power Supply (located in 2 wire near battery) | 40 amps | 40 amps | |
V-500/V-600 and Spectrum | |||
Fuse 6: Condenser Fan 1/2 | 10 amps | 7.5 amps | |
Fuse 8: (Spectrum Only) EVAP2 Liquid Solenoid Valve (PS2), EVAP1 Liquid Solenoid Valve (PS3), EVAP2 Defrost Hot Gas Solenoid Valve (PS4), Drain Heaters 3 and 4 (HT3, HT4) | 20 amps | 10 amps | |
Fuse 9: (Spectrum Only) Evaporator Fan 3 | 15 amps | 10 amps | |
Fuse 10: (Spectrum Only) Evaporator Fan 4 | 15 amps | 10 amps | |
Fuse 11: Drain Heaters (H1 and H2) | 2 amps | 2 amps | |
Fuse 17: Drain Heaters (H3 and H4) | 2 amps | 2 amps | |
Fuse 20: Transformer AC Power Supply (located at compressor motor contactor in condenser section) | 4 amps | 4 amps | |
Fuse 21: Battery Power Supply (located in 2 wire near battery) | 50 amps (Single Temp) | 60 amps (Multi-Temp) | |
Fuse 31: Condenser Fan Motor 2 (CFM2) (located in CF2 wire near terminal strip in condenser section) | 16 amps | 10 amps | |
V-800, V1000 and Spectrum | |||
Fuse 1: Condenser Fan Motor (CFM1) | 15 amps | 10 amps | |
Fuse 2: Condenser Fan Motor (CFM2) | 15 amps | 10 amps | |
Fuse 3: Evaporator Fan 1 | 15 amps | 10 amps | |
Fuse 4: Evaporator Fan 2 | 15 amps | 10 amps | |
Fuse 5: PS1, PS7, CMC, LIV,PS5, RCV, CCL | 20 amps | 10 amps | |
Fuse 10: (Spectrum Only) Evaporator Fan 4 | 15 amps | 10 amps* | |
Fuse 6: Drain Heaters 1/2 | 2 amps | 2 amps | |
Fuse 8: (Spectrum Only) EVAP2 Liquid Solenoid Valve (PS2), EVAP1 Liquid Solenoid Valve (PS3), EVAP2 Defrost Hot Gas Solenoid Valve (PS4), Drain Heaters 3 and 4 (HT3, HT4) | 20 amps | 10 amps | |
Fuse 9: (Spectrum Only) Evaporator Fan 3 | 15 amps | 10 amps | |
Fuse 10: (Spectrum Only) Evaporator Fan 4 | 15 amps | 10 amps* | |
Fuse 11: Drain Heaters (H3 and H4) | 2 amps | 2 amps | |
Fuse 14: Ignition | 5 amps | 5 amps | |
Fuse 17: TracKing | 5 amps | 5 amps | |
Fuse 20: Transformer AC Power Supply | 5 amps (time delay fuse) |
5 amps (time delay fuse) |
|
Fuse 21: Battery Power Supply (located in 2 wire near battery) | 1000 amps | 60 amps | |
Fuse 41: Evaporator Fan 5 | 11 amps | 10 amps | |
Fuse 41: Evaporator Fan 6 | 11 amps | 10 amps | |
Note * 15 A in Spectrum Versions with Double Evaporator Fan 4
|
|||
Condenser Fan Motor (All except V-800/V-1000) | |||
Voltage | 13 Vdc | 26 Vdc | |
Full Load Current | 10 Amps | 4.7 Amps | |
Power Rating | 130 W | 122 W | |
RPM with Full Load | 2,800 | 2,800 | |
Condenser Fan Motor (V-800/V-1000) | |||
Voltage | 9–15 Vdc | 16–32 Vdc | |
Full Load Current | 11 Amps | 10 Amps | |
Power Rating | 145 W | 240 W | |
Control Voltage Range | 1–10 Vdc | 6.5–10 Vdc | |
Evaporator Fan Motors (All except ES–800/ES–1000) | |||
Voltage | 13 Vdc | 26 Vdc | |
Full Load Current | 7.5 Amps | 4 Amps | |
Power Rating | 97.5 W | 104 W | |
RPM with Full Load | 2,800 | 2,800 | |
Evaporator Fan Motors (ES–800/ES–1000) | |||
Voltage | 14 Vdc | 28 Vdc | |
Full Load Current | 5.7 Amps | 3.4 Amps | |
RPM with Full Load | 2,350 | 2,430 | |
Speed control | 0 to 10 Vdc | 0 to 10 Vdc | |
Type | Brushless DC motor | Brushless DC motor | |
Transformer (All except V-800/V-1000) | |||
Power | 500 VA | ||
Frequency | 50/60 Hz | ||
Primary Inputs | 115-208-230 Vac | ||
Secondary Nominal Voltage | 11.7 Vac (21.4 Amps) | ||
Transformer (V-800/V-1000) | |||
Power | 1100 VA | ||
Frequency | 50/60 Hz | ||
Primary Inputs | 230–400 Vac | ||
Secondary Nominal Voltage | 2 windings: 11.7 Vac (47 Amps) and 11.7 Vac (47 Amps) |
Electric Motor (Model 50)
AC Electric Compressor Motors and Overload Relays
Voltage/Phase/Frequency | Horsepower | Kilowatts | RPM | Full Load (amps) | Overload Relay Setting (amps) |
---|---|---|---|---|---|
V-100/V-200s | |||||
230/1/50 | 2.0 | 1.5 | 1750 | 5.4 | 5.5 |
V-200/V-300 | |||||
230/1/50 | 2.0 | 1.5 | 1750 | 8.6 | 8.6 |
230/1/60 | 2.0 | 1.5 | 1750 | 9 | 9 |
230/3/60 | 2.4 | 1.8 | 1750 | 6.9 | 6.9 |
400/3/50 | 2.4 | 1.8 | 1750 | 4 | 4 |
400/3/60 | 2.4 | 1.8 | 1750 | 4 | 4 |
V-500/V-600 (Semi hermetic Standby compressor) | |||||
115/1/60 | 1.5 | 1.1 | 1710 | 14 | 14 |
208/1/60 | 2.0 | 1.5 | 1740 | 9.5 | 9.5 |
230/1/60 | 2.0 | 1.5 | 1750 | 9 | 9 |
208/3/60 | 2.4 | 1.8 | 1730 | 7.2 | 7.2 |
230/3/60 | 2.4 | 1.8 | 1750 | 6.9 | 7 |
V-800 (Semi hermetic Standby compressor) | |||||
230/3/50 | 3 | 2.3 | 1450 | 57/16.6 amps | 18 |
400/3/50 | 3 | 2.3 | 1450 | 32.9/9.6 amps | 14 |
230/3/60 | 3 | 2.3 | 1740 | 68.4/19.9 amps | 18 |
400/3/60 | 3 | 2.3 | 1740 | 39.5/11.5 amps | 14 |
V-1000 (Semi hermetic Standby compressor) | |||||
230/3/50 | 5 | 3.7 | 1450 | 22/109 amps | 24 |
400/3/50 | 5 | 3.7 | 1450 | 12.7/63.1 Amps | 16 |
230/3/60 | 5 | 3.7 | 1740 | 26.5/121 Amps | 24 |
400/3/60 | 5 | 3.7 | 1740 | 15.3/70.1 amps | 16 |
TracKing
Platform | ARM Cortex-A8, 300MHz, 256MB RAM, 4GB Flash, Linux |
GSM/GPRS | 3G, Sierra HL8548 |
GPS | u-blox NEO-7M |
Bluetooth | Version 4.0 Bluetooth Classic /Bluetooth Low Energy (BLE) |
Serial Ports | 2 External Serial Ports for TracKing extensions or Third-Party Connect |
Input Power | 12V Nominal |
Backup Battery | Single cell Li-Ion 3.7V Nominal, > 2Ah |
Environmental Storage Temperature | -40 to +85 C |