Table of Alarm Codes
 Important Alarm notes:
         - 
               If an alarm will not clear, it may still exist. If the alarm is not corrected, it will not clear or may be immediately set again. 
- 
               Some alarms cannot be cleared using the HMI Controller. These alarms must be cleared by maintenance personnel using PC Monitor. 
- 
               Not all alarm codes may be used with all applications. 
| NUM | Description | Operator Action | 
| 00 | No Alarm Exist | No action required. | 
| 02 | Check Evaporator Coil Sensor | Manually monitor load temperature. Report alarm at end of the day. | 
| 03 | Check Return Air Sensor | Manually monitor load temperature. Report alarm at end of the day. | 
| 05 | Check Ambient Air Sensor | Report alarm at end of the day. | 
| 06 | Check Coolant Temp Sensor | Report alarm at end of the day. | 
| 07 | Check Engine RPM Sensor | Report alarm at end of the day. | 
| 08 | Unit Controlling on Coil Sensor | Manually monitor load temperature. Report alarm at end of the day | 
| 09 | High Evaporator Temperature | Manually monitor load temperature. Report alarm at end of the day. | 
| 10 | High Discharge Pressure | If unit is shut down repair immediately. Otherwise, report alarm at end of the day. | 
| 11 | Unit Controlling on Alternate Sensor | Manually monitor load temperature. Report alarm at end of the day. | 
| 12 | Sensor Shutdown | Both Return Air Temperature and Discharge Air Temperature sensors have failed and unit is shut down. Repair immediately. | 
| 13 | Sensor Calibration Check | Manually monitor load temperature. Report alarm at end of the day. | 
| 17 | Engine Failed to Crank | If unit is shut down repair immediately. Otherwise, report alarm at end of the day. | 
| 18 | High Engine Coolant Temperature | If unit is shut down repair immediately. Otherwise, report alarm at end of the day. | 
| 19 | Low Engine Oil Pressure | If unit is shut down repair immediately. Otherwise, report alarm at end of the day. | 
| 20 | Engine Failed to Start | If unit is shut down repair immediately. Otherwise, report alarm at end of the day. | 
| 21 | Cooling Cycle Check | Manually monitor load temperature. Report alarm at end of the day. | 
| 22 | Heating Cycle Check | Manually monitor load temperature. Report alarm at end of the day. | 
| 23 | Cooling Cycle Fault | The indicated zone is not longer able to operate and has been shut down. | 
| 24 | Heating Cycle Fault | The indicated zone is not longer able to operate and has been shut down. | 
| 25 | Alternator Check | If unit is shut down repair immediately. Otherwise, report alarm at end of the day. | 
| 26 | Check Refrigeration Capacity | Manually monitor load temperature. Report alarm at end of the day. | 
| 28 | Pretrip or Self Check Abort | Report alarm at end of the day. | 
| 31 | Check Oil Pressure Switch | If unit is shut down repair immediately. Otherwise, report alarm at end of the day. | 
| 32 | Refrigeration Capacity Low | The indicated zone is not longer able to operate and has been shut down. Repair immediately. | 
| 33 | Check Engine RPM | Report alarm at end of the day. | 
| 35 | Check Run Relay Circuit | If unit is shut down repair immediately. Otherwise, report alarm at end of the day. | 
| 36 | Electric Motor Failed to Run | If unit is shut down repair immediately. Otherwise, report alarm at end of the day. | 
| 37 | Check Engine Coolant Level | Report alarm at end of the day. | 
| 38 | Electric Phase Reversed | If unit is shut down repair immediately. Otherwise, report alarm at end of the day. | 
| 42 | Unit Forced to Low Speed | Report alarm at end of the day. | 
| 48 | Check Belts or Clutch | If unit is shut down repair immediately. Otherwise, report alarm at end of the day. | 
| 50 | Reset Clock | Report alarm at end of the day. | 
| 54 | Test Mode Timeout | Service Test or Interface Board Test timed out after 15 minutes. Report alarm at end of the day.o | 
| 61 | Low Battery Voltage | If unit is shut down repair immediately. Otherwise, report alarm at end of the day. | 
| 63 | Engine Stopped | If unit is shut down repair immediately. Otherwise, report alarm at end of the day. | 
| 64 | Pretrip Reminder | Report alarm at end of the day. | 
| 66 | Low Engine Oil | Check engine oil level. If unit is shut down repair immediately. Otherwise, report alarm at end of the day. | 
| 67 | Internal Controller Fault Code | Report alarm at end of the day. | 
| 68 | Internal Controller Fault Code | Report alarm at end of the day. | 
| 70 | Hourmeter Failure | Report alarm at end of the day. | 
| 74 | Controller Reset to Defaults | Report alarm at end of the day | 
| 84 | Restart Null | Report alarm at end of the day. | 
| 90 | Electric Overload | If unit is shut down repair immediately. Otherwise, report alarm at end of the day. | 
| 91 | Check Electric Ready Input | If unit is shut down repair immediately. Otherwise, report alarm at end of the day. | 
| 117 | Auto Switch from Diesel to Electric | Report alarm at end of the day. | 
| 118 | Auto Switch from Electric to Diesel | Auto Switch from Diesel to Electric | 
| 127 | Setpoint Not Entered | Be sure the setpoint is set to the required Temperature. | 
| 128 | Engine Run Time Maintenance Reminder #1 | Report alarm at end of the day. | 
| 129 | Engine Run Time Maintenance Reminder #2 | Report alarm at end of the day. | 
| 130 | Electric Run Time Maintenance Reminder #1 | Report alarm at end of the day. | 
| 131 | Electric Run Time Maintenance Reminder #2 | Report alarm at end of the day. | 
| 132 | Total Unit Run Time Maintenance Reminder #1 | Report alarm at end of the day. | 
| 133 | Total Unit Run Time Maintenance Reminder #2 | Report alarm at end of the day. | 
| 134 | Controller Power On Hours | Report alarm at end of the day. | 
| 145 | Loss of Controller ON Feedback Signal | If unit is shut down repair immediately. Otherwise, report alarm at end of the day. | 
| 165 | Low Engine Power Available | Report alarm at end of the day. | 
