System Net Cooling Capacity - Full Cool
CFF Model – Air Cooled Condensing*
Return air to evaporator coil inlet | 460V, 3 Phase, 60 Hz Power | ||
---|---|---|---|
Net Cooling Capacity | Power Consumption | ||
Capacity BTU/hr | Capacity kW | Power kW | |
21.1 C (70 F) | 53,618 | 15.70 | 10.65 |
1.7 C (35 F) | 38,847 | 11.375 | 8.80 |
-17.8 C (0 F) | 21,601 | 6.325 | 5.69 |
-28.9 C (-20 F) | 13,780 | 4.035 | 4.57 |
*System net cooling capacity with a 37.8 C (100 F) ambient air temperature and R-134a/R-513A. |